Information available from Rosedale East and West Parish Council under the model publication scheme
Information to be published | How the information can be obtained | Cost |
Class1 – Who we are and what we do(Organisational information, structures, locations and contacts)
This will be current information only |
||
Who’s who on the Council and its Committees | WebsiteHard copy | Free10p/sheet |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | WebsiteHard copy | Free10p/sheet |
Location of main Council office and accessibility details | The Parish Council does not have offices. All correspondence to the Clerk’s address | |
Staffing structure | The Parish Clerk is the only staff member. All correspondence to the Clerk’s address | |
Class 2 – What we spend and how we spend it(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit)
Current and previous financial year as a minimum |
||
Annual return form and report by auditor | WebsiteHard copy | Free10p/sheet |
Finalised budget | Hard copy | 10p/sheet |
Precept | Hard copy | 10p/sheet |
Borrowing Approval letter | The Parish Council has no borrowings | |
Financial Standing Orders and Regulations | WebsiteHard copy | Free10p/sheet |
Grants given and received | Hard copy | 10p/sheet |
List of current contracts awarded and value of contract | Hard copy | 10p/sheet |
Members’ allowances and expenses | Hard copy | 10p/sheet |
Information to be published | How the information can be obtained | Cost |
Class 3 – What our priorities are and how we are doing(Strategies and plans, performance indicators, audits, inspections and reviews) | ||
Parish Plan and updates | WebsiteHard copy | Free10p/sheet |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Hard copy | 10p/sheet |
Quality status | Hard copy | 10p/sheet |
Local charters drawn up in accordance with DCLG guidelines | ||
Class 4 – How we make decisions(Decision making processes and records of decisions)
Current and previous council year as a minimum |
||
Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | WebsiteHard copy | Free10p/sheet |
Agendas of meetings (as above) | WebsiteHard copy | Free10p/sheet |
Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting. | WebsiteHard copy | Free10p/sheet |
Reports presented to council meetings – nb this will exclude information that is properly regarded as private to the meeting. | Hard copy | 10p/sheet |
Responses to consultation papers | Hard copy | 10p/sheet |
Responses to planning applications | See minutes of meetings | |
Bye-laws | Hard copy | 10p/sheet |
Information to be published | How the information can be obtained | Cost |
Class 5 – Our policies and procedures(Current written protocols, policies and procedures for delivering our services and responsibilities)
Current information only |
||
Policies and procedures for the conduct of council business: Procedural standing orders
Committee and sub-committee terms of reference Delegated authority in respect of officers Code of Conduct Policy statements |
}
} } Hard copy (or website where available) } } |
}
} }10p/sheet (or }free) } } |
Policies and procedures for the provision of services and about the employment of staff:Internal policies relating to the delivery of services
Equality and diversity policy Health and safety policy Recruitment policies (including current vacancies) Policies and procedures for handling requests for information Complaints procedures (including those covering requests for information and operating the publication scheme) |
}
} } Hard copy } } } |
}
} }10p/sheet } } } |
Information security policy | Hard copy | 10p/sheet |
Records management policies (records retention, destruction and archive) | Hard copy | 10p/sheet |
Data protection policies | Hard copy | 10p/sheet |
Schedule of charges (for the publication of information) | WebsiteHard copy | Free10p/sheet |
Class 6 – Lists and Registers Currently maintained lists and registers only | ||
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | Hard copyCertain information will only be available for inspection. | 10p/sheet |
Assets Register | Hard copy | 10p/sheet |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Hard copy | 10p/sheet |
Register of members’ interests | Hard copy | 10p/sheet |
Register of gifts and hospitality | Hard copy | 10p/sheet |
Information to be published | How the information can be obtained | Cost |
Class 7 – The services we offer(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only | ||
Allotments | ||
Burial grounds and closed churchyards | ||
Community centres and village halls | ||
Parks, playing fields and recreational facilities | ||
Seating, litter bins, clocks, memorials and lighting | Hard copy | 10p/sheet |
Bus shelters | ||
Markets | ||
Public conveniences | ||
Agency agreements | ||
A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | ||
Contact details: Enquiries should be directed to:
Sally Brown Clerk to Rosedale East and West Parish Council,
West View, Queen Street, Gillamoor YO62 7HU.
Telephone: 01751 430053 email sbrown1140@blueyonder.co.uk
The Parish Council website can be found at https://rosedale.ryedaleconnect.org.uk
SCHEDULE OF CHARGES
This describes how the charges have been arrived at and should be published as part of the guide.
TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
Disbursement cost | Photocopying @ 10p per sheet (black & white) | Actual cost * |
Postage | Actual cost of Royal Mail standard 2nd class | |
Statutory Fee | Admin time | |
Other |
* the actual cost incurred by the public authority